Mail
Phone
LINE
Home / PRODUCT CATALOG / Plastic Tools and Equipments / Large Diameter Pipe Vise, Plastic Pipe Joiner
Capacity:1/8~12" Chain Vises with dual purpose jaws for holding plastic and metal pipe. Jaws are easily rotated fro...
Cat. No. Model No. Pipe Capacity Weight
02510 CV2 1/8"~2 1/2" (10-75mm) 4.2kg
02520 CV4 1/8"~4" (10-114mm) 6.6kg
02530 CV5 1/8"~5" (10-141mm) 7.0kg
02540 CV6 1/8"~6" (14-168mm) 13.0kg
02550 CV8 1/2"~8" (21-219mm) 21.0kg
02560 CV12 1"~12" (25-325mm) 51.0kg
Details
Capacity:1/2"~8" Best designed tools for stopping flow in PE pipe, with capacities ranging from 1/2" to 8...
Cat. No. Model No. Pipe Capacity No of Stopping flow Length Weight
04290 PES1IPS 1/2"~1" 3 280mm 3.0kg
04292 PES1CTS 1/2"~1" 3 280mm 3.0kg
04302 PES2IPS 1/2"~2" 6 305mm 5.3kg
04304 PE2CTS 1/2"~2" 6 305mm 5.3kg
04306 PES4 2"~4" 7 508mm 17.5kg
04308 PES8M 3"~8" 12 711mm 59.1kg
04309 PES8H 3"~8" 12 711mm 59.1kg
04312 PES6H 3"~6" 10 812mm 36.8kg
04313 PES6M 3"~6" 10 711mm 36.8kg
Details
With 28 to 1 leverage, it is easy for one person to join plastic pipe up to 16" gasketed or up to 12" where so...
Cat. No. Model No. Pipe Capacity Weight
04446 PPJ - 20.0kg
04441 PPJVS 4"~16" (114-434mm) 3.6kg
04439 PPJFA 4"~12" (114-324mm) 17.7kg
04442 PPJ4S Saddle 4.5" (114mm) 1.8kg
04444 PPJ6S Saddle 6.625" (168mm) 2.0kg
04447 PPJ8S Saddle 8.825" (224mm) 2.7kg
04448 PPJ10S Saddle 10.75" (273mm) 3.2kg
04449 PPJ12S Saddle 12.75" (324mm) 3.2kg
Details