Mail
Phone
LINE
Hole Saws
Hole Saws
Outperform and outlast traditional standard pitch models. Bi-metal construction with teeth made from specially hardened type M3 high speed steel. The varying teeth height and gullet sizes results in much faster cutting and longer life. For wood; mild, tool, and stainless steels; cast iron; brass and aluminum.
Cat. No. Model No. Saw Size & Hole Dia. Pize Size (Tap Dril Pipe Size (Body Dril Weight
562500 49-56-2500 2 1/2"(64mm) - 2"(50mm) 0.68kg
562000 49-56-2000 2"(51mm) - 1 1/2"(40mm) 0.68kg
563620 49-56-3620 3 5/8"(92mm) - 3"(76mm) 0.68kg
561750 49-56-1750 1 3/4"(44mm) 1 1/2"(40mm) 1 1/4"(32mm) 0.68kg
563250 49-56-3250 3 1/4"(83mm) 3"(76mm) - 0.68kg
561500 49-56-1500 1 1/2"(38mm) 1 1/4"(32mm) - 0.68kg
561120 49-56-1120 1 1/8"(29mm) 1"(25mm) 3/4"(20mm) 0.68kg
563000 49-56-3000 3"(76mm) - 2 1/2"(64mm) 0.68kg
564250 49-56-4250 4 1/4"(108mm) 4"(100mm) 3 1/2"(90mm) 0.68kg
562620 49-56-2620 2 5/8"(67mm) 2 1/2"(64mm) - 0.68kg
562250 49-56-2250 2 1/4"(57mm) 2"(50mm) - 0.68kg
564500 49-56-4500 4 1/2"(114mm) - 4"(100mm) 0.68kg
561370 49-56-1370 1 3/8"(35mm) - 1"(25mm) 0.68kg
563750 49-56-3750 3 3/4"(95mm) 3 1/2"(90mm) - 0.68kg
Cat. No. Model No. Saw Size & Hole Dia. Pize Size (Tap Dril Pipe Size (Body Dril Weight Cat. No. Model No. Chuck Size Fir Saw Nos. Shank Size Weight
567000 49-56-7000 1/2" 9/16"-1 3/16" 7/16" Hex 0.45kg
567055 49-56-7055 5/8" Push Pins 1 1/4" & Up 7/16" Hex 0.45kg
567140 49-56-7140 5/8" Snap Pins 1/4" & Up 7/16" Hex 0.45kg
568000 49-56-8000 1/4" Replacement Drill with Slotted Shank 0.15kg